
SECTION LINKS
RELOCATE & EXPAND...
SITE SELECTORS
Prince George offers a cost effective alternative to locate your business. With the lowest business costs and tax rates compared to all nearby cities near the Pacific, Prince George is the ideal location for site selection.
Corporate Taxes - KPMG Results
Prince George is one of North America's most competitive business locations!
In 2010, KPMG released the results of a detailed analysis of international business location costs for 112 cities in 10 countries. The study analyzed 17 industries and business operations, and 26 location-sensitive cost factors in each city.
Canada was the cost leader amongst the nine industrialized countries examined, and Prince George ranked number one out of the 13 cities profiled in Pacific US/Canada.
The profiles for Prince George and Canada are available here. Click the document image to view/download the Competitive Alternatives Report (PDF file).
Selected Study Results for Prince George
| INDUSTRY | INDEX RATING (U.S. = 100) |
|
| MANUFACTURING | Agri-Food | 98.3 |
| Chemicals | 96.2 |
|
| Electronics | 95.6 |
|
| Medical Devices | 94.9 |
|
| Medical Components | 99.1 |
|
| Pharmaceuticals | 95.1 |
|
| Plastics | 100.2 |
|
| Telecommunications | 95.0 |
|
| CORPORATE & IT SERVICES | Back Office / Call Centre | 88.3 |
| Software Design | 84.3 |
|
| Web / Multimedia | 85.7 |
|
| RESEARCH & DEVELOPMENT | Biotechnology | 79.0 |
| Clinical Trials | 80.1 |
|
| Product Testing | 74.0 |
|
Index of Business Costs
INDEX RATING (U.S. = 100) |
||||||||
| PRINCE GEORGE, BC | 94.3 |
|||||||
| Vancouver, BC | 94.9 |
|||||||
| Victoria, BC | 95.7 |
|||||||
| Edmonton, AB | 95.7 |
|||||||
| Grande Prairie, AB | 96.0 |
|||||||
| Red Deer, AB | 95.1 |
|||||||
| Anchorage, AK | 106.3 |
|||||||
| Boise, ID | 97.2 |
|||||||
| Spokane, WA | 98.4 |
|||||||
Low Tax Rates
Corporate income tax rates in BC are amongst North America's lowest. BC has taken significant steps to improve the competitiveness of the tax system for business. Effective July 1, 2010, British Columbia has the lowest Harmonized Sales Tax (HST) in Canada, making the province one of the most competitive jurisdictions in the industrialized world for new investments.
| PRINCE GEORGE (BC)* | 28.50% |
* Taxes on new investment have been lowered an additional 40% by the new BC Harmonized Sales Tax (HST), which was implemented on July 1, 2010. |
|
| Idaho | 39.02% |
||
| Nevada | 34.00% |
||
| California | 39.83% |
||
| Oregon | 40.77% |
||
| Washington | 34.00% |
||
| Alaska | 40.20% |
||
| Alberta | 28.00% |
||
| Combined federal & regional tax rates. Source: KPMG's 2010 Competitive Alternatives. | |||

